These pumps are operating 180-240 voltage range - rated 220 volts, single phase supply. Widely used in water pressure boosting system, multi-jet shower panels, domestic utility water supply, vehicles normal washing, small fountains and kitchenware washing with water pressure.
₹ 35000 / Unit Get Latest Price
| Power | 0.5hp to 60HP |
| Motor Horsepower | 1 HP |
| Brand | Kirloskar |
| Cooling Method | Air Cooled |
| Material of Construction | Cast Iron |
| Motor Phase | Single Phase |
| Power Source | Electric |
Minimum order quantity: 1 Unit
₹ 8896 / Number Get Latest Price
| Motor Horsepower | 0.5 HP |
| Usage/Application | Booster Pump |
| Brand | Kirloskar |
| Material | Stainless Steel |
| Phase | Single phase |
| Automation Grade | Automatic |
| Cooling Method | Air Cooled |
| Power Source | Electric |
Minimum order quantity: 1 Number
₹ 85000 / Number Get Latest Price
| System Type | VFD Controlled |
| Flow Rate | 5 m3/hr |
| Max Pressure | 3 bar |
| Brand | Kirloskar |
| Material | Cast Iron |
| Frequency | 50 Hz /- 10% |
| Voltage | 415 /- 10% |
| Frame | IEC71 to IEC355LX |
| Pole | 2,6,4 |
Minimum order quantity: 1 Number
₹ 17500 / Piece Get Latest Price
| Brand | Kirlokar |
| Model Name/Number | CBPS |
| Horsepower | 0.5 to 25HP |
| Max Flow Rate | 140LPM |
| Head | upto 52 mtrs |
| Discharge Pressure | 5.2bar max |
Minimum order quantity: 1 Piece
SPECIFICATIONS
₹ 25000 / Piece Get Latest Price
| Capacity(m3/hr) | 50 |
| Material Grade | SS |
| Body Material | CI |
| Pressure Range | 40 Bar |
| Flow Rate | 100 LPH |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mugundan (Manager)
Electrotec Engineers & Traders
63, Shanmugam Street, West Tambaram
Tambaram West, Chennai - 600045, Tamil Nadu, India